| Team | P | W | D | L | GS | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juniorul (2016) | 6 | 4 | 0 | 2 | 9 | 13 | -4 | 12 | 
|  LPS Buzău | 0-1 |  Juniorul (2016) | February 11 2024 | View Statistics | 
|  Someșul Satu Mare | 3-4 |  Juniorul (2016) | February 11 2024 | View Statistics | 
|  Kinder Târgoviște | 0-3 |  Juniorul (2016) | February 10 2024 | View Statistics | 
|  Juniorul (2016) | 1-0 |  Bucegi Râșnov | February 10 2024 | View Statistics | 
|  Juniorul (2016) | 0-8 |  Sporting Cluj | February 09 2024 | View Statistics | 
|  CSC Șelimbăr | 2-0 |  Juniorul (2016) | February 09 2024 | View Statistics | 
 
          

