| Team | P | W | D | L | GS | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juniorul (2016) | 4 | 4 | 0 | 0 | 25 | 5 | 20 | 12 | 
|  Juniorul 2 (2016) | 1-7 |  Steaua Noua Generație | October 26 2025 | Statistici | 
|  Juniorul (2016) | 3-1 |  Daco Getica | October 26 2025 | Statistici | 
|  Juniorul 2 (2016) | 3-4 |  FCSB Academy | October 19 2025 | Statistici | 
|  Juniorul (2016) | 3-6 |  Champion FC | October 19 2025 | Statistici | 
|  Juniorul 2 (2016) | 10-1 |  Steaua Noua Generație | October 12 2025 | Statistici | 
|  Juniorul (2016) | 6-3 |  Steaua Noua Generație | October 12 2025 | Statistici | 
|  Juniorul 2 (2016) | 1-6 |  Super Star Junior | October 05 2025 | Statistici | 
|  Juniorul (2016) | 2 - X |  Daco Getica | October 05 2025 | Statistici | 
|  Juniorul 2 (2016) | 4-6 (0-5) |  Delta Sport | September 28 2025 | Statistici | 
|  Juniorul (2016) | 9-3 (4-1) |  SFR | September 28 2025 | Statistici | 
|  Juniorul 2 (2016) | 21-1 |  All Stars (Barca Academy) | September 21 2025 | Statistici | 
|  Juniorul (2016) | 9-1 |  SFR | September 21 2025 | Statistici | 
|  Juniorul (2016) | 4-4 |  Super Star Junior | September 14 2025 | Statistici | 
|  Juniorul 2 (2016) | 3-3 |  Sportul București | September 14 2025 | Statistici | 
|  Juniorul 2 (2016) | 6-6 |  Academia MCR | September 07 2025 | Statistici | 
|  Juniorul (2016) | 4-1 (1-1) |  Champion FC | September 07 2025 | Statistici | 
 
          

