|  Juniorul (2016) | 5-4 d.l.d. (4-4 / 3-2) |  Lumina Wolves 1 | August 24 2024 | Statistici | 
|  Juniorul (2016) | 9-6 (6-4) |  Progresul Spartac 2 | August 22 2024 | Statistici | 
|  Lazio Celesti | 3-9 (1-5) |  Juniorul (2016) | August 20 2024 | Statistici | 
|  Progresul Spartac 2 | 8-9 (5-3) |  Juniorul (2016) | August 17 2024 | Statistici | 
|  FC Dinamo | 1-14 (0-6) |  Juniorul (2016) | August 15 2024 | Statistici | 
|  Juniorul (2016) | 4-13 (2-6) |  Metropolitan | August 13 2024 | Statistici | 
 
          

