| Team | P | W | D | L | GS | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juniorul (2016) | 5 | 3 | 0 | 2 | 39 | 17 | 22 | 9 | 
|  Juniorul (2016) | 12-1 (5-0) |  Colțea Brașov | February 09 2025 | View Statistics | 
|  Juniorul (2016) | 9-2 (4-1) |  CSM Săcele | February 09 2025 | View Statistics | 
|  Juniorul (2016) | 2-7 (0-3) |  Colțea Brașov | February 08 2025 | View Statistics | 
|  Juniorul (2016) | 1-4 (1-2) |  Cetate Râșnov | February 07 2025 | View Statistics | 
|  Juniorul (2016) | 15-3 (7-1) |  AFC Harman | February 07 2025 | View Statistics | 
 
          

