|  Juniorul (2017) | 10-10 (5-6) |  Juniorul (2018) | July 23 2025 | View Statistics | 
|  Juniorul (2016) | 9-3 (5-1 / 7-2) |  FC Dinamo | July 23 2025 | View Statistics | 
|  Steaua Noua Generație | 17-17 |  Juniorul (2016) | August 12 2024 | View Statistics | 
|  CSA Steaua | 23-3 (8-0 / 14-3) |  Juniorul (2017) | August 10 2024 | View Statistics | 
|  CSA Steaua | 7-2 (2-2) |  Juniorul (2016) | August 10 2024 | View Statistics | 
|  FC Dinamo | 11-5 (3-3) |  Juniorul (2017) | May 29 2024 | View Statistics | 
|  FC Dinamo | 7-7 (6-3) |  Juniorul (2016) | May 29 2024 | View Statistics | 
|  Juniorul (2016) | 7-6 (3-2, 3-4) |  AS Voinicelul | August 31 2023 | View Statistics | 
|  AS Voinicelul | 8-7 (4-4, 5-6) |  Juniorul (2016) | June 21 2023 | View Statistics | 
|  ACS Mao | 6-12 (0-6, 3-10) |  Juniorul (2016) | May 22 2023 | View Statistics | 
|  Juniorul (2016) | 3-36 (3-9, 3-26) |  FC Rușanu | May 16 2023 | View Statistics | 
 
          

